| Time | Lesson |
|---|---|
| 8.50 | Registration |
| 9.00 | Period 1 |
| 9.35 | Period 2 |
| 10.10 | Assembly / P.S.H.E |
| 10.30 | Break |
| 10.50 | Period 3 |
| 11.25 | Period 4 |
| 12.00 | Lunch |
| 1.00 | Period 5 |
| 1.35 | Period 6 |
| 2.10 | Break |
| 2.25 | Period 7 |
| 3.00 | Period 8 |
| 3.30 | End of the Day, or Clubs and Activities |
| Time | Lesson |
|---|---|
| 8.50 | Registration |
| 9.00 | Period 1 |
| 9.35 | Period 2 |
| 10.10 | Assembly / P.S.H.E |
| 10.30 | Break |
| 10.50 | Period 3 |
| 11.25 | Period 4 |
| 12.00 | Lunch |
| 1.00 | Period 5 |
| 1.35 | Period 6 |
| 2.15 | Period 7 |
| 2.50 | Period 8 |
| 3.30 | End of the Day, or Clubs and Activities |
| Time | Lesson | |||
|---|---|---|---|---|
| 8.30 -12.00 | Morning Session (register taken – 9:00) | |||
| 10.30 -10.50 | Break | |||
| 11:00 – 12:00 | Story/Singing/Lunch/ Outdoor play/ End of morning session | |||
| 12:00 – 1:00 | Lunch | |||
| 1:00 – 4:00 | Afternoon Session (register taken – 1:00) | |||
| 2:10 – 3:00 | Break/Outdoor Play | |||
| 3:00 – 4:00 | Story/Singing/ End of afternoon session | |||
| The children decide for themselves throughout the morning and afternoon session when they would like their mid morning or mid afternoon snack. | ||||
